About International Credit Mobility
General Information
The project offers the context to promote transnational mobility, focusing on students (PhD Programs), and academic staff (teaching and non-teaching staff, active in the domain of education and training mobility projects under Erasmus+) with the aim of: support the participants in achieving learning outcomes (knowledge, skills and competencies), in order to improve and develop personal aptitude, to determine them to get involved as responsible citizens, active so that they increase the employment rate on EU labor market.
On the other hand, this projects is designed to help professional careers for those working in the higher education field in order to innovate and improve the teaching methods and approach, to consolidate language competencies; to increase multicultural level, to understand different cultures and countries.
The project offers the possibility to build networks for international contacts, to actively participate in society and not at last to develop citizenship identity.
Not at last, the projects aims to develop the university internationalization level, responding that way to the strategy of internationalization.
Outgoing student mobility
- Can only be done at the partners within the NON EU project,
- The mobility may be for one semester or one academic year,
- The maximum number of months is 12 on each level (undergraduate, master),
- Students enrolled in the first year, undergraduate level can apply for a study mobility which will start in the second year.
Outgoing staff mobility
The application for the teaching/training assignment can be made only in the sessions announced by the Erasmus+ Office.
Important information
All students and staff considering a mobility abroad, especially in non-EU countries from the tropical and sub-tropical regions should consider an appointment at a travel medicine specialist. Depending on the country you are visiting, they inform you about the compulsory and/or recommended prophylactic measures you should take (i.e. vaccinations, antimalarials, etc.). In Cluj-Napoca, there are several private clinics which offer travel medicine services, such as: Regina Maria, Medicover or MedLife.
Please check the program for the sessions with the Erasmus+ office.
Incoming student mobility
Before submitting your application, please make sure:
- Your home university has nominated you,
- You have a language certificate level B2, we accept all kinds of language certificates, but keep in mind we reserve the right to request an interview via skype,
- ID-size photo,
- ID or passport
Once you submitted the application, we will and get back with the acceptance letter, in case you are admitted, in four weeks time maximum.
Incoming staff mobility
Duration
Five days from and to Partner Countries, excluding travel time. A teaching activity has to comprise a minimum of 8 hours of teaching per week.
Venue of the activity:
Staff must carry out their mobility activity in any Programme Country or Partner Country different from the country of the sending organisation and the staff country of residence.
Eligible participants:
Staff mobility for teaching:
- Staff working in a Programme or Partner Country HEI.
- Staff from enterprises invited to teach at an HEI in a Programme or Partner Country from any enterprise working in a programme or partner country, public or private organisation (not awarded with an ECHE) active in the labour market or in the fields of education, training and youth (including employed doctoral candidates).
Staff mobility for training:
- Staff working in a Programme or Partner Country HEI.
Finalised Projects
Agreeements
University | Country | |
---|---|---|
AGRICULTURAL UNIVERSITY OF TIRANA - BUJQESOR I TIRANES | Albania | Website |
ARMENIAN NATIONAL AGRARIAN UNIVERSITY | Armenia | Website |
YANKA KUPALA STATE UNIVERSITY OF GRODNO | Belarus | Website |
IAKOB GOGEBASHVILI TELAVI STATE UNIVERSITY | Georgia | Website |
ILIA STATE UNIVERSITY | Georgia | Website |
ALMATY TECHNOLOGICAL UNIVERSITY (ATU) | Kazakhstan | Website |
REPUBLICAN STATE ENTERPRISE OPERATING UNDER THE RIGHT OF ECONOMIC MANAGEMENT A.BAITURSYNOV KOSTANAY STATE UNIVERSITY OF MINISTRY OF EDUCATION | Kazakhstan | Website |
UNIVERSITY OF PRISHTINA | Kosovo | Website |
UNIVERSITE HASSAN II DE CASABLANCA | Morocco | Website |
UNIVERSITATEA TEHNICA A MOLDOVEI | Moldova (Republic Of) | Website |
HEBRON UNIVERSITY | Palestine | Website |
UNIVERSITY OF KRAGUJEVAC | Serbia | Website |
ACADEMY OF PROFESSIONAL STUDIES SOUTH SERBIA | Serbia | Website |
HIGHER BUSINESS SCHOOL OF LESKOVAC | Serbia | Website |
AG HEALTH AND SAFETY ALLIANCE | United States | Website |
SURANAREE UNIVERSITY OF TECHNOLOGY | Thailand | Website |
BILA TSERKVA NATIONAL AGRARIAN UNIVERSITY | Ukraine | Website |
UKRAINIAN NATIONAL FORESTRY UNIVERSITY | Ukraine | Website |
VIETNAM NATIONAL UNIVERSITY OF AGRICULTURE, VNUA | Vietnam | Website |
TRUONG DAI HOC BACH KHOA HANOI - HA NOI UNIVERSITY OF SCIENCE AND TECHNOLOGY HUST | Vietnam | Website |
Active Projects
Agreeements
University | Country | |
---|---|---|
AGRICULTURAL UNIVERSITY OF TIRANA - BUJQESOR I TIRANES | Albania | Website |
BAKU STATE UNIVERSITY | Azerbaijan | Website |
ARMENIAN NATIONAL AGRARIAN UNIVERSITY | Armenia | Website |
UNIVERSITE DE TIARET | Algeria | Website |
YANKA KUPALA STATE UNIVERSITY OF GRODNO | Belarus | Website |
UNIVERSITY OF BANJA LUKA | Bosnia and Herzegovina | Website |
CENTRE NATIONAL DE RECHERCE SCIENTIQUE ET TECHNOLOGIQUE INSTITUT DE RECERCHE EN SCIENCES DE LA SANTE | Burkina Faso | Website |
SCHOOL OF NUTRITION FOOD SCIENCES AND TECHNOLOGY (ENSTA) FACULTY OF AGRONOMIC SCIENCES/UNIVERSITY OF ABOMAY- CALAVI | Benin | Website |
UNIVERSITY FELIX HOUPHOUET BOIGNY, ABIDJAN | Coasta de Fildes | Website |
NATIONAL SCHOOL AGRO-INDUSTRIAL SCIENCES, UNIVERSITY OF NGAOUNDERE | Cameroon | Website |
MANSOURA UNIVERSITY | Egypt | Website |
IAKOB GOGEBASHVILI TELAVI STATE UNIVERSITY | Georgia | Website |
ILIA STATE UNIVERSITY | Georgia | Website |
THE HEBREW UNIVERSITY OF JERUSALEM | Israel | Website |
ALMATY TECHNOLOGICAL UNIVERSITY (ATU) | Kazakhstan | Website |
REPUBLICAN STATE ENTERPRISE OPERATING UNDER THE RIGHT OF ECONOMIC MANAGEMENT A.BAITURSYNOV KOSTANAY STATE UNIVERSITY OF MINISTRY OF EDUCATION | Kazakhstan | Website |
UNIVERSITE HASSAN II DE CASABLANCA | Morocco | Website |
UNIVERSITATEA AGRARA DE STAT DIN MOLDOVA | Moldova (Republic of) | Website |
FEDERAL STATE BUDGETARY EDUCATIONAL INSTITUTION OF HIGHER EDUCATION SAINT-PETERSBURG STATE ACADEMY OF VETERINARY MEDICINE | Russian Federation | Website |
KAZAN STATE ACADEMY OF VETERINARY MEDICINE NAMED AFTER N.E.BAUMAN | Russian Federation | Website |
FEDERAL STATE EDUCATIONAL INSTITUTION OF HIGHER PROFFESIONAL EDUCATION MOSKOW STATE ACADEMIY OF VETERINARY MEDICINE AND BIOTECHNOLOGIES NAMED AFTER K.I.SKRYABIN | Russian Federation | Website |
HEBRON UNIVERSITY | Palestine | Website |
SOUTH CHINA UNIVERSITY OF TECHNOLOGY | People`s Republic of China | Website |
SURANAREE UNIVERSITY OF TECHNOLOGY | Thailand | Website |
CHIANG MAI UNIVERSITY | Thailand | Website |
SFAX UNIVERSITY | Tunisia | Website |
UKRAINIAN NATIONAL FORESTRY UNIVERSITY | Ukraine | Website |
BILA TSERKVA NATIONAL AGRARIAN UNIVERSITY | Ukraine | Website |
AG HEALTH AND SAFETY ALLIANCE | United States | Website |
SAMARKAND AGRICULTURAL INSTITUTE | Uzbekistan | Website |
AL-XORAZMIY NOMLI URGANCH DAVLAT UNIVERSITETI | Uzbekistan | Website |
VIETNAM NATIONAL UNIVERSITY OF AGRICULTURE, VNUA | Vietnam | Website |
TRUONG DAI HOC BACH KHOA HANOI - HA NOI UNIVERSITY OF SCIENCE AND TECHNOLOGY HUST | Vietnam | Website |
UNIVERSITY OF BURAO | Somalia | Website |
UNIVERSITY OF HARGEISA | Somalia | Website |
UNIVERSITY OF PRISHTINA | Kosovo | Website |
Agreeements
University | Country | |
---|---|---|
UNIVERSIDAD NACIONAL DE ROSARIO - UNR | Argentina | Website |
UNIVERSITE DE LUBUMBASHI | Congo (Democratic Republic of) | Website |
UNIVERSIDAD DE CHILE | Chile | Website |
SOUTH CHINA UNIVERSITY OF TECHNOLOGY | China (People’s Republic of) | Website |
UNIVERSITE DE TIARET | Algeria | Website |
UNIVERSITE ORAN 1 | Algeria | Website |
UNIVERSIDAD SAN FRANCISCO DE QUITO | Ecuador | Website |
IAKOB GOGEBASHVILI TELAVI STATE UNIVERSITY | Georgia | Website |
JORDAN UNIVERSITY OF SCIENCE & TECHNOLOGY | Jordan | Website |
ROSS UNIVERSITY SCHOOL OF VETERINARY MEDICINE | St Kitts & Nevis | Website |
REPUBLICAN STATE ENTERPRISE OPERATING UNDER THE RIGHT OF ECONOMIC MANAGEMENT A.BAITURSYNOV KOSTANAY STATEUNIVERSITY OF MINISTRY OF EDUCATION | Kazakhstan | Website |
ALMATY TECHNOLOGICAL UNIVERSITY (ATU) | Kazakhstan | Website |
UNIVERSITATEA AGRARA DE STAT DIN MOLDOVA | Moldova (Republic of) | Website |
UNIVERSITATEA TEHNICA A MOLDOVEI | Moldova (Republic of) | Website |
PAPUA NEW GUINEA UNIVERSITY OF TECHNOLOGY | Papua New Guinea | Website |
FEDERAL STATE BUDGETARY EDUCATIONAL INSTITUTION OF HIGHER EDUCATION NORTH STATE MEDICAL UNIVERSITY OF THE MINISTRY OF HEALTHCARE OF THE RUSSIAN FEDERATION | Russian Federation | Website |
FEDERAL STATE BUDGETARY EDUCATIONAL INSTITUTION OF HIGHER EDUCATION SAINT-PETERSBURG STATE ACADEMY OF VETERINARY MEDICINE | Russian Federation | Website |
KAZAN STATE ACADEMY OF VETERINARY MEDICINE NAMED AFTER N.E.BAUMAN | Russian Federation | Website |
FEDERAL STATE BUDGETARY EDUCATIONAL INSTITUTION OF HIGHER EDUCATION STAVROPOL STATE AGRARIAN UNIVERSITY | Russian Federation | Website |
FEDERAL STATE EDUCATIONAL INSTITUTION OF HIGHER PROFFESIONAL EDUCATION MOSKOW STATE ACADEMIY OF VETERINARY MEDICINE AND BIOTECHNOLOGIES NAMED AFTER K.I.SKRYABIN | Russian Federation | Website |
SURANAREE UNIVERSITY OF TECHNOLOGY | Thailand | Website |
CHIANG MAI UNIVERSITY | Thailand | Website |
BILA TSERKVA NATIONAL AGRARIAN UNIVERSITY | Ukraine | Website |
ODESSA NATIONAL ACADEMY OF FOOD TECHNOLOGIES | Ukraine | Website |
TERNOPIL IVAN PULUJ NATIONAL TECHNICAL UNIVERSITY | Ukraine | Website |
UGA RESEARCH FOUNDATION | United States | Website |
AL-XORAZMIY NOMLI URGANCH DAVLAT UNIVERSITETI | Uzbekistan | Website |
BUXORO DAVLAT UNIVERSITETI | Uzbekistan | Website |
TRUONG DAI HOC BACH KHOA HA NOI - HANOI UNIVERSITY OF SCIENCE AND TECHNOLOGY HUST | Vietnam | Website |
VIETNAM NATIONAL UNIVERSITY OF AGRICULTURE, VNUA | Vietnam | Website |
UNIVERSITY OF ZIMBABWE | Zimbabwe | Website |
Academic offer 2021-2022
- Veterinary medicine - Courses
- Agriculture - Courses
- Food science
- Animal Science
- Horticulture - Agribusiness