Application session for Outgoing students (to Member Countries and Associated Countries) for second semester academic year 2025-2026 (KA131-2024)
Outgoing EU Students • Second Semster • Study and/or Traineeship
About this session
They can take place only at the partners described in the section below (“Available Places”).
Exclusively for doctoral students, with a minimum of 5 days of activity, maximum 30 days. It can be carried out at any public or private organization in Member and Associated Countries to the Program.
Carried out for a minimum period of 60 days on site, at any public or private organization in Member and Associated Countries.
Eligibility criteria for current session
Eligibility for study:
- Undergraduate students (except the ones enrolled in the first year)
- Master students enrolled in the first year
Eligibility for traineeship:
- PhD students (short or long term mobility)
- Master students enrolled in the first or second year
Period of the mobility: all mobilities must end until June 2026.
Mobility type: Study and/or Traineeship. Students can apply for both in the same session.
Applications Calendar
-
Online application
06.10.2025 - 16.10.2025 (14:00 RO Time)
-
Application Review & Faculty Interviews (Study)
17.10.2025-19.10.2025
-
Partial results (via email)
20.10.2025
-
Complaints
21.10.2025 - If the case, complaints form can be found here.
-
Final results
22.10.2025
Available places
| Country | University | Places Count | Domain |
|---|---|---|---|
| Austria | *UNIVERSITAET FUER BODENKULTUR WIEN | 6 | Faculty of Horticulture and Business for Rural Development |
| Belgium | UNIVERSITEIT GENT | 1 | Faculty of Agriculture, Faculty of Food Science and Technology, Animal Science and Biotechnology,Faculty of Forestry and Cadastre,Faculty of Horticulture and Business for Rural Development |
| Bulgaria | AGRICULTURAL UNIVERSITY OF PLOVDIV | 2 | Faculty of Agriculture |
| Bulgaria | TRAKIYSKI UNIVERSITET | 3 | Faculty of Agriculture, Animal Science and Biotechnology, Faculty of Forestry and Cadastre, Faculty of Veterinary Medicine |
| Bulgaria | TECHNICAL UNIVERSITY OF VARNA | 3 | Faculty of Agriculture |
| Czech Republic | *MENDEL UNIVERSITY IN BRNO | 2 | Faculty of Agriculture |
| Czech Republic | CZECH UNIVERSITY OF LIFE SCIENCES PRAGUE/CESKA ZEMEDELSKA UNIVERZITA V PRAZE | 3 | Faculty of Agriculture (Biology) |
| Germany | UNIVERSITY OF FREIBURG, FACULTY OF ENVIRONMENT AND NATURAL RESOURCES/ALBERT-LUDWIGS-UNIVERSITAET FREIBURG | 2 | Faculty of Forestry and Cadastre,Faculty of Agriculture (forestry and environment ) |
| Germany | HOCHSCHULE WEIHENSTEPHAN-TRIESDORF | 2 | Faculty of Agriculture |
| Germany | MARTIN-LUTHER-UNIVERSITAT HALLE-WITTENBERG | 2 | Faculty of Agriculture,Faculty of Horticulture and Business for Rural Development,Faculty of Food Science and Technology,Faculty of Animal Sciences & Biotechnology |
| Germany | UNIVERSITAET KASSEL | 4 | Faculty of Agriculture |
| Germany | HOCHSCHULE NEUBRANDENBURG | 1 | Faculty of Agriculture, Faculty of Food Science and Technology |
| Germany | STIFTUNG FACHHOCHSCHULE OSNABRUCK | 2 | Faculty of Agriculture |
| Germany | HOCHSCHULE GEISENHEIM UNIVERSITY | 2 | Faculty of Agriculture |
| Spain | UNIVERSIDAD DE EXTREMADURA | 2 | Faculty of Veterinary Medicine |
| Spain | UNIVERSITY OF CORDOBA | 3 | Faculty of Veterinary Medicine,Faculty of Food Science and Technology |
| Spain | UNIVERSIDAD MIGUEL HERNANDEZ DE ELCHE | 3 | Faculty of Food Science and Technology |
| Spain | UNIVERSIDAD DE LEON | 2 | Faculty of Food Science and Technology,Faculty of Agriculture |
| Spain | UNIVERSIDAD COMPLUTENSE MADRID | 1 | Faculty of Veterinary Medicine |
| Spain | UNIVERSIDAD ALFONSO X EL SABIO | 1 | Faculty of Veterinary Medicine |
| Spain | UNIVERSIDAD COMPLUTENSE DE MADRID | 2 | Faculty of Food Science and Technology, Faculty of Veterinary Medicine |
| Spain | UNIVERSIDAD DE MURCIA | 1 | Faculty of Food Science and Technology,Faculty of Veterinary Medicine |
| Spain | UNIVERSIDAD DE SALAMANCA | 2 | Faculty of Agriculture,Faculty of Horticulture and Business for Rural Development |
| Spain | UNIVERSIDAD DE LA LAGUNA | 4 | Faculty of Agriculture |
| Spain | *UNIVERSIDAD CATOLICA DE VALENCIA | 2 | Faculty of Veterinary Medicine |
| Spain | UNIVERSITY CEU-CARDENAL HERRERA | 1 | Faculty of Veterinary Medicine |
| Spain | *UNIVERSITAT POLITECNICA DE VALENCIA | 3 | Faculty of Agriculture,Faculty of Food Science and Technology,Faculty of Forestry and Cadastre,Faculty of Horticulture and Business for Rural Development |
| Spain | *UNIVERSIDAD DE VALLADOLID | 2 | Faculty of Agriculture |
| Spain | *UNIVERSIDAD DE VALLADOLID | 2 | Faculty of Agriculture |
| Spain | *UNIVERSIDAD DE ZARAGOZA | 2 | Faculty of Veterinary Medicine,Faculty of Agriculture |
| Spain | UNIVERSIDAD DE ZARAGOZA | 2 | Faculty of Veterinary Medicine |
| Estonia | ESTONIAN UNIVERSITY OF LIFE SCIENCES/EESTI MAAULIKOOL | 3 | Faculty of Agriculture |
| Estonia | ESTONIAN UNIVERSITY OF LIFE SCIENCES/EESTI MAAULIKOOL | 3 | Faculty of Agriculture (Environmental ) |
| Estonia | ESTONIAN UNIVERSITY OF LIFE SCIENCES/EESTI MAAULIKOOL | 3 | Faculty of Animal Sciences & Biotechnology |
| Estonia | ESTONIAN UNIVERSITY OF LIFE SCIENCES/EESTI MAAULIKOOL | 3 | Faculty of Food Science and Technology (procesing) |
| Estonia | ESTONIAN UNIVERSITY OF LIFE SCIENCES/EESTI MAAULIKOOL | 3 | Faculty of Food Science and Technology (Engineering) |
| Estonia | ESTONIAN UNIVERSITY OF LIFE SCIENCES/EESTI MAAULIKOOL | 3 | Faculty of Forestry and Cadastre |
| France | INSTITUT POLYTECHNIQUE UNILASALLE | 3 | Faculty of Agriculture, Faculty of Food Science and Technology, Animal Science and Biotechnology |
| France | * IREO MRF LESNEVEN | 12 | Faculty of Horticulture and Business for Rural development |
| France | INSTITUT NATIONAL DES SCIENCES ET INDUSTRIES DU VIVANT ET DE L’ENVIRONNEMENT – AGROPARISTECH | 3 | Faculty of Agriculture (Biology, environment/Agriculture), Faculty of Forestry and Cadastre, Faculty of Food Science and Technology |
| France | ECOLE NATIONALE VETERINAIRE DE TOULOUSE | 1 | Faculty of Veterinary Medicine |
| Greece | GEOPONIKO PANEPISTIMION ATHINON/AGRICULTURAL UNIVERSITY OF ATHENS | 1 | Faculty of Agriculture, Faculty of Horticulture and Business for Rural development,Faculty of Animal Sciences & Biotechnology,Faculty of Food Science and Technology |
| Greece | DIMOKRITIO PANEPISTIMIO THRAKIS/EMOCRITUS UNIVERSITY OF THRACE (DUTH) | 2 | Faculty of Agriculture |
| Greece | ARISTOTELIO PANEPISTIMIO THESSALONIKIS | 2 | Faculty of Veterinary Medicine |
| Greece | PANEPISTIMIO THESSALIAS/UNIVERSITY OF THESSALY – UTH | 2 | Faculty of Animal Sciences & Biotechnology,Faculty of Food Science and Technology,Faculty of Horticulture and Business for Rural Development,Faculty of Veterinary Medicine |
| Hungary | *UNIVERSITY OF PECS | 2 | Faculty of Horticulture and Business for Rural Development,Faculty of Food Science and Technology,Faculty of Agriculture |
| Hungary | *SOPRONI EGYETEM | 2 | Faculty of Forestry and Cadastre |
| Italy | *UNIVERSITA DEGLI STUDI DI BARI ALDO MORO | 2 | Faculty of Veterinary Medicine |
| Italy | UNIVERSITA DEGLI STUDI DEL MOLISE | 2 | Faculty of Agriculture, Biology |
| Italy | UNIVERSITA DEGLI STUDI DEL MOLISE | 2 | Biochemistry |
| Italy | UNIVERSITA DEGLI STUDI DEL MOLISE | 2 | Faculty of Food Science and Technology |
| Italy | UNIVERSITA DEGLI STUDI DEL MOLISE | 2 | Faculty of Horticulture and Rural Development- Tourism |
| Italy | UNIVERSITA DEGLI STUDI DEL MOLISE | 2 | Faculty of Forestry and Cadastre |
| Italy | UNIVERSITY OF CALABRIA | 2 | Faculty of Food Science and Technology |
| Italy | UNIVERSITA DEGLI STUDI DI MESSINA | 2 | Faculty of Veterinary Medicine |
| Italy | UNIVERSITA DEGLI STUDI DI MILANO | 1 | Faculty of Veterinary Medicine |
| Italy | UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II | 2 | Faculty of Agriculture, Animal Science and Biotechnology, Faculty of Forestry and Cadastre, Faculty of Veterinary Medicine,Faculty of Food Science and Technology |
| Italy | UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II | 4 | Faculty of Agriculture, Animal Science and Biotechnology, Faculty of Forestry and Cadastre, Faculty of Veterinary Medicine,Faculty of Food Science and Technology |
| Italy | *UNIVERSITA DEGLI STUDI DI PADOVA | 2 | Faculty of Veterinary Medicine |
| Italy | UNIVERSITA DEGLI STUDI DELLA BASILICATA | 1 | Faculty of Agriculture |
| Italy | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA | 4 | Faculty of Food Science and Technology |
| Italy | UNIVERSITA DEGLI STUDI DI TERAMO | 2 | Faculty of Food Science and Technology,Faculty of Veterinary Medicine |
| Italy | *UNIVERSITA DEGLI STUDI DI TORINO | 3 | Faculty of Veterinary Medicine,Faculty of Agriculture |
| Italy | UNIVERSITA DEGLI STUDI DELLA TUSCIA | 3 | Faculty of Agriculture,Faculty of Food Science and Technology |
| France | INSTITUT POLYTECHNIQUE UNILASALLE | 4 | Faculty of Forestry and Cadastre |
| Portugal | *POLYTECHNIC INSTITUTE OF BRAGANCA | 2 | Faculty of Animal Sciences & Biotechnology,Faculty of Veterinary Medicine |
| Portugal | INSTITUTO POLITECNICO DE CASTELO BRANCO | 4 | Faculty of Agriculture, ,Faculty of Food Science and Technology |
| Portugal | UNIVERSIDADE DE COIMBRA | 2 | Faculty of Food Science and Technology,Faculty of Veterinary Medicine,Faculty of Animal Sciences & Biotechnology |
| Portugal | COFAC COOPERATIVA DE FORMACAO E ANIMACAO CULTURAL CRL/Universidade Lusofona | 2 | Faculty of Veterinary Medicine |
| Portugal | *EGAS MONIZ COOPERATIVA DE ENSINO SUPERIOR CRL COOPERATIVA | 2 | Faculty of Agriculture |
| Portugal | INSTITUTO POLITÉCNICO DE PORTALEGRE | 6 | Faculty of Agriculture, Faculty of Veterinary Medicine |
| Portugal | UNIVERSIDADE DO PORTO | 2 | Faculty of Veterinary Medicine |
| Portugal | *UNIVERSIDADE DE TRAS-OS-MONTES E ALTO DOURO | 2 | Faculty of Agriculture,Faculty of Veterinary Medicine,Faculty of Forestry and Cadastre,Faculty of Horticulture and Business for Rural Development |
| Poland | UNIWERSYTET JAGIELLONSKI | 3 | Faculty of Agriculture, Biology |
| Poland | UNIVERSITY OF AGRICULTURE IN KRAKOW/UNIWERSYTET ROLNICZY IM. HUGONA KOLLATAJA W KRAKOWIE | 2 | Faculty of Veterinary Medicine,Faculty of Food Science and Technology |
| Poland | UNIWERSYTET PRZYRODNICZY W LUBLINIE | 3 | Faculty of Veterinary Medicine,Faculty of Food Science and Technology |
| Poland | UNIWERSYTET WARMINSKO MAZURSKI W OLSZTYNIE | 2 | Faculty of Agriculture |
| Poland | UNIWERSYTET PRZYRODNICZY W POZNANIU | 4 | Faculty of Agriculture |
| Poland | UNIWERSYTET PRZYRODNICZY WE WROCLAWIU | 2 | Faculty of Veterinary Medicine, |
| Poland | UNIWERSYTET PRZYRODNICZY WE WROCLAWIU | 3 | Faculty of Agriculture |
| Poland | UNIWERSYTET PRZYRODNICZY WE WROCLAWIU | 3 | Faculty of Animal Science |
| Poland | UNIWERSYTET PRZYRODNICZY WE WROCLAWIU | 3 | Faculty of Food Science and Technology |
| Poland | UNIWERSYTET PRZYRODNICZY WE WROCLAWIU | 3 | Faculty of Horticulture and Business for Rural Development |
| Serbia | UNIVERSITY OF BELGRAD/ UNIVERZITET U BEOGRADU | 3 | Faculty of Veterinary Medicine |
| Serbia | UNIVERSITY OF BELGRAD/ UNIVERZITET U BEOGRADU | 2 | Faculty of Agriculture |
| Serbia | UNIVERSITY OF KRAGUJEVAK/UNIVERZITET U KRAGUJEVCU | 2 | Faculty of Food Science and Technology |
| Serbia | UNIVERSITY OF KRAGUJEVAK/UNIVERZITET U KRAGUJEVCU | 2 | Faculty of Agriculture |
| Serbia | UNIVERSITY OF KRAGUJEVAK/UNIVERZITET U KRAGUJEVCU | 2 | Faculty of Animal Science and Biotechnology |
| Serbia | ACADEMY OF PROFESSIONAL STUDIES SOUTH SERBIA | 4 | Faculty of Horticulture and Business for Rural Development |
| Serbia | UNIVERZITET U NOVOM SADU | 3 | Faculty of Agriculture,Faculty of Horticulture and Business for Rural Development |
| Slovenia | *UNIVERZA V NOVI GORICI | 2 | Faculty of Agriculture,Faculty of Veterinary Medicine |
| Slovenia | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE | 2 | Faculty of Food Science and Technoloy (food processing) |
| Türkiye | AFYON KOCATEPE UNIVERSITESI | 3 | Faculty of Veterinary Medicine,Faculty of Agriculture |
| Türkiye | AKSARAY UNIVERSITESI | 2 | Faculty of Veterinary Medicine |
| Türkiye | ANKARA UNIVERSITESI | 3 | Faculty of Veterinary Medicine |
| Türkiye | ANTALYA BILIM UNIVERSITESI | 4 | Faculty of Agriculture,Faculty of Food Science and Technology |
| Türkiye | ALANYA ALAADDIN KEYKUBAT UNIVERSITY | 2 | Faculty of Food Science and Technology |
| Türkiye | BİNGÖL ÜNİVERSİTESİ | 6 | Faculty of Agriculture |
| Türkiye | BURDUR MEHMET AKIF ERSOY UNIVERSITY | 3 | Faculty of Veterinary Medicine |
| Türkiye | HASAN KALYONCU UNIVERSITESI | 16 | Faculty of Food Science and Technology |
| Türkiye | IGDIR UNIVERSITY | 4 | Faculty of Horticulture and Business for Rural Development |
| Türkiye | SULEYMAN DEMIREL UNIVERSITY | 5 | Faculty of Food Science and Technology |
| Türkiye | SULEYMAN DEMIREL UNIVERSITY | 5 | Facuty of Food Science and Technology |
| Türkiye | ISPARTA UYGULAMALI BILIMLER UNIVERSITESI | 2 | Faculty of Forestry and Cadastre,Faculty of Agriculture |
| Türkiye | ISTANBUL GELISIM UNIVERSITESI | 3 | Faculty of Food Science and Technology |
| Türkiye | IZMIR EKONOMI UNIVERSITESI | 3 | Faculty of Agriculture |
| Türkiye | IZMIR BAKIRCAY UNIVERSITESI | 8 | Faculty of Agriculture |
| Türkiye | KASTAMONU UNIVERSITESI | 2 | Faculty of Agriculture,Faculty of Veterinary Medicine |
| Türkiye | ERCIYES UNIVERSITESI | 5 | Faculty of Agriculture,Faculty of Veterinary Medicine |
| Türkiye | GEBZE TEKNIK UNIVERSITESI | 6 | Faculty of Agriculture Biology and Phisics |
| Türkiye | SELCUK UNIVERSITESI | 4 | Faculty of Agriculture,Faculty of Horticulture and Business for Rural Development,Faculty of Veterinary Medicine |
| Türkiye | MANISA CELAL BAYAR UNIVERSITY | 3 | Faculty of Agriculture, Faculty of Forestry and Cadastre, Faculty of Animal Science and biotechnology,Faculty of Food Science and Technology |
| Türkiye | MANISA CELAL BAYAR UNIVERSITY | 3 | Facuty of Food Science and Technology |
| Türkiye | TARSUS ÃŒNIVERSITESI | 4 | Faculty of Food Science and Technology,Faculty of Horticulture and Business for Rural Development |
| Türkiye | NEVSEHIR HACI BEKTAS VELI UNIVERSITY | 8 | Faculty of Food Science and Technology, Faculty of Horticulture and Business for Rural Development- Tourism |
| Türkiye | ONDOKUZ MAYIS UNIVERSITESI | 2 | Faculty of Veterinary Medicine |
| Türkiye | SIRNAK UNIVERSITY | 4 | Faculty of Food Science and Technology, Faculty of Horticulture and Business for Rural Development- Tourism |
| Türkiye | MUNZUR UNIVERSITATE | 4 | Faculty of Agriculture,Faculty of Animal Sciences & Biotechnology |
| Türkiye | UNIVERSITY OF USAK | 2 | Faculty of Agriculture |
Financial Information
Depending on the type of mobility, its duration and the budget available in the project, each student receives a grant (lump sum for transportation and living expenses).
Top-up of 250/month (in addition to the Erasmus+ grant) for all students with fewer opportunities (who receive or are eligible for a social grant). For more information, please contact Erasmus Office.
Required Documents
Go to the Outgoing Students page and check the “Mobility Checklist” section. There you have the necessary documents for each stage of mobility. All these documents need to be uploaded in the Academica Digital platform.
Academic Recognition
The period spent in the Erasmus+ mobility is recognized in integrum, (the results obtained can be equated with activities and grades in the case of similar disciplines) or recognized as additional credits for activities/disciplines that are not similar.
Erasmus+ mobilities are listed in the student’s Diploma Supplement. Graduates who undertake Erasmus+ placements receive certificates attesting their participation.
Contact
Simona Oros, PhD
Rectorate`s Building, room 14
Calea Mănăştur 3-5, 400372, Cluj-Napoca
Phone: +40-757 027 884
Email: [email protected]