Project: 2025-1-RO01-KA171-HED-000324370
Available places for outgoing mobilities (FROM USAMV CN)
| Partner | University | Domain USAMV | Activity code | Number of participants | Total duration in days for all participants (excluding travel) | Number of participants with fewer opportunities | Total grant/mobility (EUR) |
|---|---|---|---|---|---|---|---|
| Albania | Universiteti Bujqesor I Tiranes | Food Science | HE-SM-STA | 1 | 5 | 1639 | |
| Albania | Universiteti Bujqesor I Tiranes | Economic Sciences | HE-SM-STA | 1 | 5 | 1639 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-LM-SMS | 1 | 10 | 1247 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-LM-SMS | 1 | 10 | 1247 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1639 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1639 | |
| Kosovo | Universiteti Ukshin Hoti | Horticulture/Economic sciences | HE-LM-SMS | 1 | 8 | 1099 | |
| Kosovo | University Prishtina | Veterinary Medicine | HE-LM-SMS | 1 | 8 | 1099 | |
| Kosovo | Universiteti Ukshin Hoti | Horticulture/Economic sciences | HE-SM-STA | 1 | 5 | 1639 | |
| Armenia | Armenian National Agrarian University | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1639 | |
| Armenia | Yerevan State University | Economic Sciences | HE-SM-STA | 1 | 6 | 1829 | |
| Georgia | Iakob Gogebasvily Telavi State University | Forestry and cadastre | HE-SM-STA | 1 | 5 | 1639 | |
| Georgia | Iakob Gogebasvily Telavi State University | Forestry and cadastre | HE-SM-STA | 1 | 5 | 1639 | |
| Georgia | Iakob Gogebasvily Telavi State University | Forestry and cadastre | HE-SM-STA | 1 | 5 | 1639 | |
| Republic of Moldova | Tehnical University of Moldova | Agriculture | HE-LM-SMS | 1 | 5 | 764 | |
| Republic of Moldova | Tehnical University of Moldova | Food Science | HE-LM-SMS | 1 | 5 | 764 | |
| Republic of Moldova | Tehnical University of Moldova | Agriculture or food | HE-SM-STA | 1 | 5 | 1541 | |
| Republic of Moldova | Tehnical University of Moldova | Forestry (Geodesy) | HE-SM-STA | 1 | 5 | 1541 | |
| Israel | Hebrew University of Jerusalem | Agriculture | HE-SM-STA | 1 | 5 | 1639 | |
| Israel | Hebrew University of Jerusalem | Veterinary medicine | HE-SM-STA | 1 | 5 | 1639 | |
| Jordan | Jordan University of Science and Technology | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1639 | |
| Morocco | Institut Agronomique et Vétérinaire Hassan II Rabat (Agronomic and Veterinary Institute Hassan II) Universite Hassan II de Casablanca Universite Moulay Ismail | Veterinary Medicine/Food science | HE-LM-SMS | 1 | 10 | 1528 | |
| Morocco | Institut Agronomique et Vétérinaire Hassan II Rabat (Agronomic and Veterinary Institute Hassan II) Universite Hassan II de Casablanca Universite Moulay Ismail | Veterinary Medicine/Food science | HE-LM-SMS | 1 | 10 | 1528 | |
| Morocco | Institut Agronomique et Vétérinaire Hassan II Rabat (Agronomic and Veterinary Institute Hassan II) Universite Hassan II de Casablanca Universite Moulay Ismail | Veterinary Medicine/Food science | HE-LM-SMS | 1 | 10 | 1528 | |
| Tunisia | Sfax University | Food Science | HE-LM-SMS | 1 | 8 | 1099 | |
| Tunisia | Sfax University | Food Science | HE-LM-SMS | 1 | 8 | 1099 | |
| Pakistan | Arid Agriculture University Rawalpindi | Veterinary Medicine | HE-SM-STA | 1 | 6 | 2708 | |
| Thailand | Chiang Mai University | Animal Science | HE-SM-STA | 1 | 6 | 2708 | |
| Saudi Arabia | King Abdulaziz University | Food Science | HE-SM-STA | 1 | 6 | 2100 | |
| Saudi Arabia | King Faisal University | Food Science | HE-SM-STA | 1 | 6 | 2100 | |
| Ethiopia | Addis Ababa University | Veterinary Medicine | HE-LM-SMS | 1 | 75 | 2938 | |
| Ethiopia | Addis Ababa University | Veterinary Medicine | HE-LM-SMS | 1 | 75 | 2938 | |
| Nigeria | University of Ibadan | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2518 | |
| Nigeria | University of Ibadan | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2518 | |
| South Africa | Univeristy of Pretoria | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 3135 | |
| Mexico | Centro de Investigación en Química Aplicada | Food Science | HE-SM-STA | 1 | 10 | 4015 | |
| Saint Kitts and Nevis | Ross University | Veterinary Medicine | HE-SM-STA | 1 | 5 | 3065 | |
| Canada | University of Calgary | Veterinary Medicine | HE-SM-STA | 1 | 5 | 3065 | |
| United States of America | Regents of the University of Oklahoma | Agriculture | HE-SM-STA | 1 | 5 | 3065 |
*refers to the number of students who can benefit for the grand for fewer opportunities
Available places for incoming mobilities (TO USAMV CN)
| Partner country | University | Domain USAMV | Activity code | Number of participants | Total duration in days for all participants (excluding travel) | Number of participants with fewer opportunities | Total grant/mobility |
|---|---|---|---|---|---|---|---|
| Albania | Polytechnic University of Tirana | Geodesy | HE-SM-STA | 1 | 5 | 1345 | |
| Albania | Polytechnic University of Tirana | Geodesy | HE-SM-STA | 1 | 5 | 1345 | |
| Albania | Universiteti Bujqesor I Tiranes | Geodesy | HE-SM-STA | 1 | 5 | 1345 | |
| Albania | Universiteti Bujqesor I Tiranes | Forestry | HE-SM-STA | 1 | 5 | 1345 | |
| Albania | Universiteti Bujqesor I Tiranes | Forestry | HE-LM-SMS | 1 | 12 | 1415 | |
| Albania | Universiteti Bujqesor I Tiranes | Forestry | HE-LM-SMS | 1 | 12 | 1415 | |
| Albania | Polytechnic University of Tirana | Forestry | HE-LM-SMS | 1 | 12 | 1415 | |
| Albania | Polytechnic University of Tirana | Forestry | HE-LM-SMS | 1 | 12 | 1415 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-LM-SMS | 1 | 10 | 1247 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-LM-SMS | 1 | 10 | 1247 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-LM-SMS | 1 | 10 | 1247 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-LM-SMS | 1 | 10 | 1247 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1345 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1345 | |
| Bosnia and Herzegovina | University of Sarajevo | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1345 | |
| Kosovo | Universiteti Ukshin Hoti/University Prishtina | Veterinary Medicine/Economics | HE-LM-SMS | 1 | 60 | 1909 | |
| Kosovo | Universiteti Ukshin Hoti/University Prishtina | Veterinary Medicine/Economics | HE-LM-SMS | 1 | 60 | 1909 | |
| Kosovo | Universiteti Ukshin Hoti/University Prishtina | Veterinary Medicine/Economics | HE-LM-SMS | 1 | 60 | 1909 | |
| Kosovo | Universiteti Ukshin Hoti/University Prishtina | Veterinary Medicine/Economics | HE-LM-SMS | 1 | 60 | 1909 | |
| Kosovo | Universiteti Ukshin Hoti | Horticulture/Economic sciences | HE-SM-STA | 1 | 5 | 1345 | |
| Kosovo | University Prishtina | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1345 | |
| Armenia | Armenian National Agrarian University | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 1909 | |
| Armenia | Yerevan State University | Economic Sciences | HE-LM-SMS | 1 | 9 | 1178 | |
| Armenia | Yerevan State University | Economic Sciences | HE-SM-STA | 1 | 6 | 1493 | |
| Georgia | Iakob Gogebasvily Telavi State University | Food Science | HE-SM-STA | 1 | 5 | 1345 | |
| Georgia | Tblisi State Medical University | Food Science | HE-LM-SMS | 1 | 5 | 862 | |
| Georgia | Tblisi State Medical University | Food Science | HE-SM-STA | 1 | 5 | 1345 | |
| Republic of Moldova | Tehnical University of Moldova | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 1 | 1811 |
| Republic of Moldova | Tehnical University of Moldova | Horticulture | HE-SM-STA | 1 | 5 | 1247 | |
| Republic of Moldova | Tehnical University of Moldova | Forestry and cadastre | HE-SM-STA | 1 | 5 | 1247 | |
| Ukraine | Odesa National University of Technology/ Poltava State Agrarian University | Agriculture or food science | HE-LM-SMS | 1 | 12 | 1 | 1415 |
| Ukraine | Odesa National University of Technology/ Poltava State Agrarian University | Agriculture or food science | HE-LM-SMS | 1 | 12 | 1 | 1415 |
| Ukraine | Odesa National University of Technology/ Poltava State Agrarian University | Agriculture or food science | HE-LM-SMS | 1 | 12 | 1 | 1415 |
| Ukraine | Odesa National University of Technology/ Poltava State Agrarian University | Agriculture or food science | HE-SM-STA | 1 | 5 | 1345 | |
| Ukraine | Odesa National University of Technology/ Poltava State Agrarian University | Agriculture or food science | HE-SM-STA | 1 | 5 | 1345 | |
| Algeria | Ibn Khaldoun University (Tiaret) -Algeria | Veterinary Medicine | HE-LM-SMS | 1 | 7 | 1 | 1106 |
| Algeria | Ibn Khaldoun University (Tiaret) -Algeria | Veterinary Medicine | HE-LM-SMS | 1 | 7 | 1106 | |
| Algeria | University of Saida | Forestry and cadastre | HE-LM-SMS | 1 | 7 | 1106 | |
| Algeria | Abderrahmane Mira of Bejaia (University of Bejaia) | Food Science | HE-LM-SMS | 1 | 7 | 1106 | |
| Algeria | Abderrahmane Mira of Bejaia (University of Bejaia) | Food science | HE-LM-SMS | 1 | 7 | 1106 | |
| Jordan | Jordan University of Science and Technology | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 1909 | |
| Jordan | Jordan University of Science and Technology | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 1909 | |
| Jordan | Jordan University of Science and Technology | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1345 | |
| Jordan | Jordan University of Science and Technology | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1345 | |
| Morocco | Institut Agronomique et Vétérinaire Hassan II-Rabat Universite Hassan II de Casablanca Universite Moulay Ismail | Veterinary Medicine/food science | HE-LM-SMS | 1 | 60 | 2180 | |
| Tunisia | Sfax University | Food Science | HE-LM-SMS | 1 | 60 | 1909 | |
| Tunisia | Sfax University | Food Science | HE-LM-SMS | 1 | 60 | 1909 | |
| Tunisia | Sfax University | Food Science | HE-SM-STA | 1 | 6 | 1493 | |
| China | Zhejiang Normal University | Food Science (Chemistry and Life Sciences) | HE-LM-SMS | 1 | 90 | 4135 | |
| China | Zhejiang Normal University | Food Science (Chemistry and Life Sciences) | HE-SM-STA | 1 | 11 | 3659 | |
| India | University of Mumbai | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2224 | |
| India | University of Mumbai | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2224 | |
| Uzbekistan | Samarqand Veterinariya Meditsinasi Instituti | Veterinary Medicine | HE-LM-SMS | 1 | 110 | 3514 | |
| Uzbekistan | Samarqand Veterinariya Meditsinasi Instituti | Veterinary Medicine | HE-SM-STA | 1 | 5 | 1616 | |
| Ethiopia | Addis Ababa University | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 2788 | |
| Ethiopia | Addis Ababa University | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 2788 | |
| Ethiopia | Addis Ababa University | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2224 | |
| Nigeria | University of Ibadan | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 2788 | |
| Nigeria | University of Ibadan | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 2788 | |
| Nigeria | University of Ibadan | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 2788 | |
| Nigeria | University of Ibadan | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 2788 | |
| Nigeria | University of Ibadan | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2224 | |
| Nigeria | University of Ibadan | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2224 | |
| Nigeria | University of Ibadan | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2224 | |
| South Africa | Univeristy of Pretoria | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 3335 | |
| South Africa | Univeristy of Pretoria | Veterinary Medicine | HE-SM-STA | 1 | 6 | 2919 | |
| Argentina | Universidad Nacional De Rio Cuarto | Food Science | HE-LM-SMS | 1 | 60 | 3335 | |
| Argentina | Universidad Nacional De Rio Cuarto | Food Science | HE-SM-STA | 1 | 7 | 3067 | |
| Brazil | Faculdade de Ciências Agrárias e Veterinárias (FCAV) – UNESP Jaboticabal, SP (Faculty of Agricultural and Veterinary Sciences) | Veterinary Medicine | HE-LM-SMS | 1 | 120 | 4935 | |
| Brazil | Faculdade de Ciências Agrárias e Veterinárias (FCAV) – UNESP Jaboticabal, SP (Faculty of Agricultural and Veterinary Sciences) | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2623 | |
| Chile | Universidad de Chile | Food Science | HE-LM-SMS | 1 | 60 | 3335 | |
| Chile | Universidad de Chile | Food Science | HE-SM-STA | 1 | 7 | 3067 | |
| Colombia | Universidad Nacional de Colombia | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 3335 | |
| Colombia | Universidad Nacional de Colombia | Veterinary Medicine | HE-SM-STA | 1 | 7 | 3067 | |
| Costa Rica | Universidad de Costa Rica | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 3335 | |
| Costa Rica | Universidad de Costa Rica | Veterinary Medicine | HE-SM-STA | 1 | 7 | 3067 | |
| Ecuador | Universidad Técnica de Ambato USFQ | Veterinary Medicine/food science | HE-LM-SMS | 1 | 60 | 3335 | |
| Ecuador | Universidad Técnica de Ambato USFQ | Veterinary Medicine/food science | HE-SM-STA | 1 | 7 | 3067 | |
| Mexico | Centro de Investigación en Química Aplicada | Food Science | HE-SM-STA | 1 | 10 | 3511 | |
| Saint Kitts and Nevis | Ross University | Veterinary Medicine | HE-LM-SMS | 1 | 5 | 2771 | |
| Canada | University of Calgary | Veterinary Medicine | HE-LM-SMS | 1 | 60 | 3335 | |
| Canada | University of Calgary | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2771 | |
| United States of America | University of California Davis | Food Science | HE-LM-SMS | 1 | 60 | 3335 | |
| United States of America | Luisiana State University and Agricultural and Mechanical College | Veterinary Medicine | HE-SM-STA | 1 | 5 | 2771 |
*refers to the number of students who can benefit for the grand for fewer opportunities