Available places for outgoing mobilities (FROM USAMV CN)
COUNTRY | UNIVERSITY | TYPE | NR OF AVALIABLE PLACES | DOMAIN | inclusion | MAXIMUM TOTAL GRANT (EUR) AWARDED per mobility | DAYS OF ACTIVITY (EXCLUDING TRAVEL) |
---|---|---|---|---|---|---|---|
KOSOVO | Universitet I Prishtines | staff mobility | 1 | veterinary medicine | 1440 EUR | 5 | |
GEORGIA | Ilia State University | staff mobility | 1 | language competence or/and management ingeniering in public alimenattion system and agrotourism | 1715 EUR | 6 | |
TUNISIA | Universitte of Sfax | student mobility for placement | 2 | food science | 670 EUR | 5 | |
Viet Nam | Hoc Vien Nong Nghiep Viet Nam Viet Nam national University og Agriculture | staff mobility | 1 | food science | 1720 EUR | 5 | |
Kenya | Kenya Agricultural and Livestock Research Organization | staff mobility | 2 | apiculture, sericulture | 2080 EUR | 5 | |
Kenya | Kenya Agricultural and Livestock Research Organization | student mobility for placement | 2 | apiculture, sericulture | 1215 EUR | 5 | |
USA | Oklahoma State University | student mobility for placement | 1 | agriculture | 2211 EUR | 9 |
*refers to the number of students who can benefit for the grand for fewer opportunities
Available places for incoming mobilities (TO USAMV CN)
COUNTRY | UNIVERSITY | TYPE | NR OF AVALIABLE PLACES | DOMAIN | inclusion | MAXIMUM TOTAL GRANT (EUR) AWARDED per mobility | DAYS OF ACTIVITY (EXCLUDING TRAVEL) | |
---|---|---|---|---|---|---|---|---|
ALBANIA | Universiteti Bujqesor I Tiranes | study mobility for traineeship | 2 | Forestry and cadastre | 1875 EUR | 60 | ||
ALBANIA | Universiteti Bujqesor I Tiranes | staff mobility | 4 | Forestry and cadastre | 1255 EUR | 5 | ||
ALBANIA | Universiteti Politeknik I Tiranes | staff mobility | 2 | Forestry and cadastre | 1255 EUR | 5 | ||
BOSNIA AND HERZEGOVINA | Universitet U Sarajevu | student mobility for placement | 3 | veterinary medicine | 1065 EUR | 10 | ||
BOSNIA AND HERZEGOVINA | Universitet U Sarajevu | student mobility for placement | 1 | veterinary medicine | 2 | 1875 EUR | 60 | |
BOSNIA AND HERZEGOVINA | Universitet U Sarajevu | staff mobility | 1 | veterinary medicine | 1255 EUR | 5 | ||
ARMENIA | Armenian Natonal Agrarian University | student mobility for placement | 2 | veterinary medicine or/and agricultural economics | 2275 EUR | 75 | ||
GEORGIA | Ilia State University | staff mobility | 1 | agricultural management | 1535 EUR | 7 | ||
REPUBLIC OF MOLDOVA | Technical University of Moldova | staff mobility | 1 | veterinary medicine | 1720 EUR | 12 | ||
UKRAINE | National University of Life and environmental Sciences | staff mobility | 1 | veterinary medicine | 2235 EUR | 12 | ||
UKRAINE | National University of Life and environmental Sciences | student mobility for placement | 3 | veterinary medicine | 3 | 2142 EUR | 70 | |
ALGERIA | Chadi Bendjedid University of El TARF | student mobility for placement | 1 | veterinary medicine | 1 | 1065 EUR | 5 | |
ISRAEL | Tel Aviv UNIVERSITY | staff mobility | 1 | veterinary medicine | 1395 EUR | 6 | ||
ISRAEL | Hebrew University of Jerusalem | staff mobility | 2 | veterinary medicine | 1395 EUR | 6 | ||
ISRAEL | Hebrew University of Jerusalem | staff mobility | 1 | veterinary medicine | 1395 EUR | 6 | ||
MOROCCO | Universite Hassan II de Casablanca | student mobility for placement | 2 | food science | 2130 EUR | 60 | ||
TUNISIA | Universitte of Sfax | student mobility for placement | 2 | food science | 1065 EUR | 10 | ||
TUNISIA | Universitte of Sfax | student mobility for placement | 1 | food science | 1875 EUR | 60 | ||
PAKISTAN | PMAS – Arid Agriculture University Rawalpindi | staff mobility | 1 | veterinary medicine | 1660 EUR | 5 | ||
THAILAND | Chiang Mai University | staff mobility | 1 | food science | 1660 EUR | 5 | ||
Viet Nam | Hoc Vien Nong Nghiep Viet Nam Viet Nam national University og Agriculture | staff mobility | 1 | food science | 1660 EUR | 5 | ||
Irak | University of Sulaimani | student mobility for placement | 2 | economics in horticulture | 1140 EUR | 10 | ||
Australia | University of Queensland | staff mobility | 1 | veterinary medicine | 2480 EUR | 5 | ||
Kenya | Kenya Agricultural and Livestock Research Organization | student mobility for placement | 1 | apiculture, sericulture | 1610 EUR | 10 | ||
Kenya | Kenya Agricultural and Livestock Research Organization | staff mobility | 1 | apiculture, sericulture | 1800 EUR | 5 | ||
Zimbabwe | University oh Harare | student mobility for placement | 2 | veterinary medicine | 3220 EUR | 90 | ||
Zimbabwe | University oh Harare | staff mobility | 1 | veterinary medicine | 2080 EUR | 7 | ||
ARGENTINA | Universidad Nacional de Rosario UNR | staff mobility | 1 | food science | 2340 EUR | 5 | ||
BRAZIL | Universidade Estadual Paulista Julio de Mesquita Filho | staff mobility | 1 | food science | 2340 EUR | 5 | ||
Chile | Universidad de Chile | staff mobility | 1 | food science | 2340 EUR | 5 | ||
Chile | Universidad Austral de Chiile | staff mobility | 1 | veterinary medicine | 2340 EUR | 5 | ||
Columbia | Universidad de la Sabana | staff mobility | 1 | food science | 2340 EUR | 5 | ||
Costa Rica | Universidad de Costa Rica | staff mobility | 2 | food and beverage | 2340 EUR | 5 | ||
Ecuador | Universidad San Francisco de Quito | staff mobility | 1 | veterinary medicine | 2340 EUR | 5 | ||
Guatemala | Universidad Del valle de Guatemala | staff mobility | 1 | food science | 2340 EUR | 5 | ||
Mexic | Universidad Autonoma Chapingo | staff mobility | 2 | food science | 2340 EUR | 5 | ||
Cuba | Universidad Agraria de la Habana Fructuoso Rodriguez Perez | student mobility for placement | 1 | veterinary medicine | 4700 EUR | 120 | ||
Dominican Republic | Instituto Technologico de Santo Domingo | staff mobility | 2 | food science | 2480 | 5 | ||
Saint Kitts | Ross University School of Veterinary Medicine | staff mobility | 2 | veterinary medicine | 2480 | 5 | ||
USA | University of California Davis | student mobility for placement | 1 | food science | 2290 EUR | 10 |
*refers to the number of students who can benefit for the grand for fewer opportunities