Project: 2024-1-RO01-KA171-HED-000215695
Available places for outgoing mobilities (FROM USAMV CN)
| Partner country | University | Domain | Activity code | Number of participants | Total Duration in days (excluding travel) | Number of participants with fewer opportunities | Grant total mobilitati EURO |
|---|---|---|---|---|---|---|---|
| Kosovo | UNIVERSITETI UKSHIN HOTI | horticulture | Learner mobility (SM) | 1 | 9 | 1178 | |
| Kosovo | University of Prishtina | veterinary medicine | Learner mobility (SM) | 1 | 9 | 1178 | |
| Kosovo | University of Prishtina | veterinary medicine | Learner mobility (SM) | 1 | 9 | 1178 | |
| Armenia | Armenian National Agrarian University | veterinary medicine | Staff mobility (ST) | 1 | 10 | 2589 | |
| Republic of Moldova | Universitatea Tehnică a Moldovei | animal science and biotechnology | Staff mobility (ST) | 1 | 8 | 2111 | |
| Israel | Koret School of Veterinary Medicine | veterinary medicine | Learner mobility (SM) | 1 | 7 | 1020 | |
| Israel | Koret School of Veterinary Medicine | veterinary medicine | Staff mobility (ST) | 1 | 5 | 1639 | |
| Israel | Koret School of Veterinary Medicine | veterinary medicine | Staff mobility (ST) | 1 | 5 | 1639 | |
| Morocco | Hassan II Univ | food science | Learner mobility (SM) | 1 | 7 | 1291 | |
| Tunisia | Sfax University | food science | Learner mobility (SM) | 1 | 7 | 1020 | |
| Tunisia | Sfax University | food sciennce | Learner mobility (SM) | 1 | 7 | 1020 | |
| Tunisia | Sfax University | food science | Staff mobility (ST) | 1 | 5 | 1449 | |
| Zimbabwe | University of Zimbabwe | veterinary medicine | Staff mobility (ST) | 1 | 5 | 2518 | |
| Colombia | Universitatea de La Sabana (ULS) | food science | Staff mobility (ST) | 1 | 5 | 3065 | |
| Ecuador | Faculdad de Sciencia y Ingineria de los Alimentos | food science | Staff mobility (ST) | 1 | 5 | 3065 | |
| Mexico | Universidad Autónoma del Estado de Hidalgo | food science | Staff mobility (ST) | 1 | 5 | 3065 |
*refers to the number of students who can benefit for the grand for fewer opportunities
Available places for incoming mobilities (TO USAMV CN)
| Partner country | University | Domain | Activity code | Number of participants | Total Duration in days (excluding travel) | Number of participants with fewer opportunities | Grant total mobilitati EURO |
|---|---|---|---|---|---|---|---|
| Albania | Agricultural University of Tirana BUJQESOR I TIRANES | food science | Learner mobility (SM) | 1 | 10 | 1 | 1,257 |
| Albania | Agricultural University of Tirana BUJQESOR I TIRANES | food science | Learner mobility (SM) | 1 | 10 | 1 | 1,257 |
| Albania | Agricultural University of Tirana BUJQESOR I TIRANES | horticulture | Learner mobility (SM) | 1 | 10 | 1,257 | |
| Albania | Agricultural University of Tirana BUJQESOR I TIRANES | horticulture | Learner mobility (SM) | 1 | 10 | 1,257 | |
| Albania | Agricultural University of Tirana BUJQESOR I TIRANES | horticulture | Staff mobility (ST) | 1 | 5 | 1,345 | |
| Albania | Agricultural University of Tirana BUJQESOR I TIRANES | food science | Staff mobility (ST) | 1 | 5 | 1,345 | |
| Albania | Agricultural University of Tirana BUJQESOR I TIRANES | food science | Staff mobility (ST) | 1 | 5 | 1,345 | |
| Bosnia and Herzegovina | University of Sarajevo | veterinary medicine | Learner mobility (SM) | 1 | 9 | 1,178 | |
| Bosnia and Herzegovina | University of Sarajevo | veterinary medicine | Learner mobility (SM) | 1 | 9 | 1,178 | |
| Kosovo | UNIVERSITETI UKSHIN HOTI | horticulture | Staff mobility (ST) | 1 | 5 | 1,345 | |
| Kosovo | UNIVERSITETI UKSHIN HOTI | horticulture | Staff mobility (ST) | 1 | 5 | 1,345 | |
| Armenia | Armenian National Agrarian University | veterinary medicine | Learner mobility (SM) | 1 | 60 | 1,909 | |
| Armenia | Armenian National Agrarian University | veterinary medicine | Learner mobility (SM) | 1 | 60 | 1,909 | |
| Armenia | Armenian National Agrarian University | veterinary medicine | Staff mobility (ST) | 1 | 10 | 2,085 | |
| Georgia | Tesau – Iakob Gogebashvili Telavi State University | food science | Learner mobility (SM) | 1 | 60 | 1 | 1,909 |
| Georgia | Tesau – Iakob Gogebashvili Telavi State University | food science | Learner mobility (SM) | 1 | 60 | 1 | 1,909 |
| Georgia | Tesau – Iakob Gogebashvili Telavi State University | food science | Staff mobility (ST) | 1 | 8 | 1,789 | |
| Republic of Moldova | Universitatea Tehnică a Moldovei | food science | Learner mobility (SM) | 1 | 60 | 1 | 1,811 |
| Ukraine | Ternopil lvan Puluj National Technical University | food science | Staff mobility (ST) | 1 | 5 | 1,345 | |
| Ukraine | Ternopil lvan Puluj National Technical University | food science | Staff mobility (ST) | 1 | 5 | 1,345 | |
| Algeria | University of Tiaret Algeria | veterinary medcine | Learner mobility (SM) | 1 | 60 | 1 | 1,995 |
| Algeria | University of Tiaret Algeria | veterinary medcine | Learner mobility (SM) | 1 | 60 | 1 | 1,995 |
| Israel | Koret School of Veterinary Medicine | veterinary medicine | Staff mobility (ST) | 1 | 5 | 1,345 | |
| Jordan | Jordan University of science and Technology | veterinary medicine | Staff mobility (ST) | 1 | 10 | 2,085 | |
| Jordan | Jordan University of science and Technology | veterinary medicine | Learner mobility (SM) | 1 | 8 | 1,099 | |
| Jordan | Jordan University of science and Technology | veterinary medicine | Learner mobility (SM) | 1 | 8 | 1,099 | |
| Jordan | Jordan University of science and Technology | veterinary medicine | Staff mobility (ST) | 1 | 10 | 2,209 | |
| Morocco | Hassan II Univ | food science | Learner mobility (SM) | 1 | 60 | 1 | 2,180 |
| Morocco | Hassan II Univ | food science | Learner mobility (SM) | 1 | 60 | 1 | 2,180 |
| Morocco | Hassan II Univ | food science | Learner mobility (SM) | 1 | 60 | 1 | 2,180 |
| Tunisia | Sfax University | food science | Learner mobility (SM) | 1 | 60 | 1 | 1,909 |
| Tunisia | Sfax University | food science | Staff mobility (ST) | 1 | 5 | 1,049 | |
| Thailand | Chiang Mai | food science | Staff mobility (ST) | 1 | 10 | 2,964 | |
| South Africa | University of Pretoria | veterinary medicine | Learner mobility (SM) | 1 | 60 | 1 | 3,335 |
| Zimbabwe | University of Zimbabwe | veterinary medicine | Learner mobility (SM) | 1 | 150 | 1 | 5,188 |
| Zimbabwe | University of Zimbabwe | veterinary medicine | Learner mobility (SM) | 1 | 150 | 1 | 5,188 |
| Argentina | Universidad Nacional de Rio Cuarto | food science | Staff mobility (ST) | 1 | 5 | 2,771 | |
| Colombia | Universitatea de La Sabana (ULS) | food science | Staff mobility (ST) | 1 | 5 | 2,771 | |
| Ecuador | Faculdad de Sciencia y Ingineria de los Alimentos | food science | Staff mobility (ST) | 1 | 5 | 2,771 | |
| Cuba | Universidad Agraria de La Habana “Fructuoso Rodríguez Pérez” | food science or veterinary medicine | Learner mobility (SM) | 1 | 60 | 3,335 | |
| Cuba | Universidad Agraria de La Habana “Fructuoso Rodríguez Pérez” | food science or veterinary medicine | Staff mobility (ST) | 1 | 5 | 2,771 | |
| United States of America | Kansas State Univ | food science | Learner mobility (SM) | 1 | 9 | 2,604 |
*refers to the number of students who can benefit for the grand for fewer opportunities
Available places for outgoing mobilities (FROM USAMV CN)
| Partner country | University | Domain | Direction | Activity code | Number of participants | Total Duration in Days (excluding travel) | Fewer opportunities places | Total Grant (EUR) |
|---|---|---|---|---|---|---|---|---|
| Albania | Agricultural University of Tirana Bujqesor I Tiranes | Forestry and Cadastre | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 10 | 1257 | |
| Albania | Polytechnic University of Tirana | Forestry and Cadastre | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 1639 | |
| Albania | Polytechnic University of Tirana | Forestry and Cadastre | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 1639 | |
| Albania | Polytechnic University of Tirana | Forestry and Cadastre | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 1639 | |
| Albania | Polytechnic University of Tirana | Forestry and Cadastre | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 1639 | |
| Bosnia and Herzegovina | University of Sarajevo | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 7 | 1020 | |
| Bosnia and Herzegovina | University of Sarajevo | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 7 | 1020 | |
| Bosnia and Herzegovina | University of Sarajevo | veterinary medicine | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 1639 | |
| Bosnia and Herzegovina | University of Sarajevo | veterinary medicine | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 1639 | |
| Kosovo | UNIVERSITETI UKSHIN HOTI | Horticulture | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 9 | 1178 | |
| Kosovo | University of Prishtina | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 9 | 1178 | |
| Kosovo | University of Prishtina | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 9 | 1178 | |
| Kosovo | UNIVERSITETI UKSHIN HOTI | Horticulture | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 6 | 1829 | |
| Kosovo | UNIVERSITETI UKSHIN HOTI | Horticulture | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 6 | 1829 | |
| Kosovo | University of Prishtina | veterinary medicine | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 6 | 1829 | |
| Armenia | Armenian National Agrarian University | veterinary medicine | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 10 | 2589 | |
| Georgia | Tesau – Iakob Gogebashvili Telavi State University | food science | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 7 | 2019 | |
| Republic of Moldova | Tehnical University of Moldova | Animal Science and Biotechnology | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 8 | 2111 | |
| Algeria | Chadli Bendjedid El Tarf University | veterinary medcine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 90 | 2495 | |
| Algeria | Chadli Bendjedid El Tarf University | veterinary medcine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 90 | 2495 | |
| Israel | The Hebrew university of Jerusalem | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 7 | 1020 | |
| Israel | The Hebrew university of Jerusalem | veterinary medicine | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 1639 | |
| Israel | The Hebrew university of Jerusalem | veterinary medicine | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 1639 | |
| Jordan | Joedan University of science and Technology | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 7 | 1020 | |
| Jordan | Jordan University of science and Technology | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 7 | 1020 | |
| Jordan | Jordan University of science and Technology | veterinary medicine | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 8 | 2209 | |
| Morocco | Universite Hassan II de Casablanca | food science | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 7 | 1291 | |
| Tunisia | Universite de Sfax University | food science | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 7 | 1020 | |
| Tunisia | Universite de Sfax University | food sciennce | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 7 | 1020 | |
| Tunisia | Universite de Sfax University | food science | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 1449 | |
| Ghana | Kwame NKRUMAH Univ of Science and Technology | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 7 | 1899 | |
| Ghana | Kwame NKRUMAH Univ of Science and Technology | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 7 | 1899 | |
| South Africa | University of Pretoria | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 60 | 3135 | |
| Zimbabwe | University of Zimbabwe | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 150 | 4688 | |
| Zimbabwe | University of Zimbabwe | veterinary medicine | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 150 | 4688 | |
| Argentina | Universidad Nacional de Rosario (UNC) | food science | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 3065 | |
| Chile | Universidad Austral de Chile | veterinary medicine | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 3065 | |
| Colombia | Universidad de la Sabana (ULS) | food science | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 3065 | |
| Costa Rica | Universidad de Costa Rica, San Jose | veterinary medicine | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 3065 | |
| Ecuador | Universida Tecnica de Ambato | food science | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 3065 | |
| Mexico | Centro de Investigacion en quimica Aplicada | food science | Outgoing (from USAMV) | Staff mobility (ST) | 1 | 5 | 3065 | |
| United States of America | University of Davis | food science | Outgoing (from USAMV) | Learner mobility (SM) | 1 | 60 | 3135 |
*refers to the number of students who can benefit for the grand for fewer opportunities
Available places for incoming mobilities (TO USAMV CN)
| Partner country | University | Domain | Direction | Activity code | Number of participants | Total Duration in Days (excluding travel) | Fewer opportunities places | Total Grant (EUR) |
|---|---|---|---|---|---|---|---|---|
| Albania | Agricultural University of Tirana Bujqesor I Tiranes | Food Science | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 10 | 1 | 1257 |
| Albania | Agricultural University of Tirana Bujqesor I Tiranes | Food Science | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 10 | 1 | 1257 |
| Albania | Agricultural University of Tirana Bujqesor I Tiranes | Horticulture | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 10 | 1257 | |
| Albania | Agricultural University of Tirana Bujqesor I TiranesS | Horticulture | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 10 | 1257 | |
| Albania | Agricultural University of Tirana Bujqesor I Tiranes | Horticulture | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Albania | Agricultural University of Tirana Bujqesor I Tiranes | Food Science | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Albania | Agricultural University of Tirana Bujqesor I Tiranes | Food Science | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Bosnia and Herzegovina | University of Sarajevo | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1909 | |
| Bosnia and Herzegovina | University of Sarajevo | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1909 | |
| Bosnia and Herzegovina | University of Sarajevo | veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Bosnia and Herzegovina | University of Sarajevo | veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Kosovo | University of Prishtina | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1909 |
| Kosovo | University of Prishtina | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1909 | |
| Kosovo | University of Prishtina | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1909 | |
| Kosovo | University of Prishtina | veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Kosovo | UNIVERSITETI UKSHIN HOTI | Horticulture | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Kosovo | UNIVERSITETI UKSHIN HOTI | Horticulture | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Armenia | Armenian National Agrarian University | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1909 | |
| Armenia | Armenian National Agrarian University | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1909 | |
| Armenia | Armenian National Agrarian University | veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 10 | 2085 | |
| Georgia | Tesau – Iakob Gogebashvili Telavi State University | food science | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1909 |
| Georgia | Tesau – Iakob Gogebashvili Telavi State University | food science | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1909 |
| Georgia | Tesau – Iakob Gogebashvili Telavi State University | food science | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 8 | 1789 | |
| Republic of Moldova | Technical University of Moldova | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1811 |
| Republic of Moldova | Technical University of Moldova | food science | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1811 |
| Republic of Moldova | Technical University of Moldova | veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 9 | 1839 | |
| Ukraine | Bila Tsverka | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1909 |
| Ukraine | Bila Tsverka | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1909 | |
| Ukraine | Bila Tsverka | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1909 |
| Ukraine | Ternopil lvan Puluj National Technical University | food science | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Ukraine | Ternopil lvan Puluj National Technical University | food science | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Algeria | University of Tiaret Algeria | veterinary medcine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1995 |
| Algeria | University of Tiaret Algeria | veterinary medcine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1995 |
| Israel | Koret School of Veterinary Medicine | veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1345 | |
| Jordan | Jordan University of science and Technology | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1909 |
| Jordan | Jordan University of science and Technology | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1909 | |
| Jordan | Jordan University of science and Technology | veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 10 | 2085 | |
| Morocco | Universite Hassan II de Casablanca | food science | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 2180 |
| Morocco | Universite Hassan II de Casablanca | food science | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 2180 |
| Morocco | Universite Hassan II de Casablanca | food science | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 2180 |
| Tunisia | Universite de Sfax University | food science | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 1909 |
| Tunisia | Universite de Sfax University | food science | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 1049 | |
| Thailand | Chiang Mai | food science | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 10 | 2964 | |
| Ghana | Kwame NKRUMAH Univ of Science and Technology | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 90 | 1 | 3588 |
| Ghana | Kwame NKRUMAH Univ of Science and Technology | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 90 | 1 | 3588 |
| Ghana | Kwame NKRUMAH Univ of Science and Technology | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 90 | 1 | 3588 |
| Ghana | Kwame NKRUMAH Univ of Science and Technology | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 120 | 4388 | |
| South Africa | University of Pretoria | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 1 | 3335 |
| South Africa | University of Pretoria | veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 7 | 3067 | |
| Zimbabwe | University of Zimbabwe | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 150 | 1 | 5188 |
| Zimbabwe | University of Zimbabwe | veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 150 | 1 | 5188 |
| Argentina | Universidad Nacional de Rio Cuarto | food science | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 2771 | |
| Chile | Universidad Austral de Chile | veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 2771 | |
| Colombia | Universidad de La Sabana (ULS) | food science | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 2771 | |
| Costa Rica | Universidad de Costa Rica, San Jose | veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 2771 | |
| Ecuador | Universidad Tecnica de Ambato | food science | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 2771 | |
| Cuba | Universidad Agraria de La Habana “Fructuoso Rodríguez Pérez” | food science or veterinary medicine | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 60 | 3335 | |
| Cuba | Universidad Agraria de La Habana “Fructuoso Rodríguez Pérez” | food science or veterinary medicine | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 5 | 2771 | |
| United States of America | Kansas State Univ | food science | Incoming (to USAMV ) | Learner mobility (SM) | 1 | 9 | 2604 | |
| United States of America | University of Georgia | horticulture | Incoming (to USAMV ) | Staff mobility (ST) | 1 | 7 | 3067 |
*refers to the number of students who can benefit for the grand for fewer opportunities