End of the project: 31.07.2025, active period for mobility: end of May, 2025
Available places mobilities
| COUNTRY | UNIVERSITY | FLOW | TYPE | NR OF MOBILITY | TOTAL GRANT PER MOBILITY | NR OF ACTIVITY DAYS | DOMAIN | REGION |
|---|---|---|---|---|---|---|---|---|
| UKRAINE | BILA TSVERKA | INCOMING (to USAMV CN) | staff | 2 | 1440 EUR | 6 DAYS | VETERINARY MEDICINE | 2 |
| TUNISIA | SFAX UNIVERSITY | INCOMING (to USAMV CN) | staff | 1 | 1255 EUR | 5 DAYS | FOOD SCIENCE | 3 |
| ALBANIA | AGRICULTURAL UNIVERSITY OF TIRANA AUT ( UNIVERSITETI BUJQESOR I TIRANES) | INCOMING (to USAMV CN) | student mobility for short | 1 | 950 EUR | 9 DAYS | FOOD SCIENCE | 1 |
| KENYA | KENYA AGRICULTURAL AND LIVESTOCK RESEARCH ORGANIZATION | INCOMING (to USAMV CN) | staff | 3 | 1800 EUR | 5 DAYS | APICULTURE, SERICULTURE | 9 |
| KENYA | KENYA AGRICULTURAL AND LIVESTOCK RESEARCH ORGANIZATION | INCOMING (to USAMV CN) | short mobility for students | 2 | 2050 EUR | 17 DAYS | APICULTURE, SERICULTURE | 9 |
| KENYA | KENYA AGRICULTURAL AND LIVESTOCK RESEARCH ORGANIZATION | OUTGOING (from USAMV CN) | staff | 2 | 2080 EUR | 5 DAYS | APICULTURE, SERICULTURE | 9 |
| KENYA | KENYA AGRICULTURAL AND LIVESTOCK RESEARCH ORGANIZATION | OUTGOING (FROM USAMV CN) | short mobility for students | 1 | 2050 EUR | 17 DAYS | APICULTURE/SERICULTURE | 9 |
| SOUTH AFRICA | UNIVERSITY OF PRETORIA | INCOMING (to USAMV CN) | staff | 3 | 2760 EUR | 7 DAYS | VETERINARY MEDICINE | 9 |
| SOUTH AFRICA | UNIVERSITY OF PRETORIA | INCOMING (to USAMV CN) | staff | 1 | 2620 EUR | 6 DAYS | VETERINARY MEDICINE | 9 |
| SAINT KITTS | ROSS UNIVERSITY | INCOMING (to USAMV CN) | staff | 1 | 2480 EUR | 5 DAYS | VETERINARY MEDICINE | 11 |
| ECUADOR | UNIVERSIDAD SAN FRANCISCO DE QUITO | INCOMING (to USAMV CN) | staff | 1 | 2480 EUR | 5 DAYS | VETERINARY MEDICINE | 10 |
| VIET NAM | HUST | OUTGOING | staff | 1 | 2080 EUR | 5 DAYS | LANGUAGES DEPARTMENT/FOOD SCIENCE | 5 |
| ZIMBABWE | UNIVERSITY OF HARARE | INCOMING | staff | 5 | 1940 EUR | 6 DAYS | VETERINARY MEDICINE | 9 |
| BOSNIA AND HERTZEGOVINA | UNIVERSITY OF SARAJEVO | INCOMING (TO USAMV CN ) | SHORT PHD MOBILITY | 1 | 1290 EUR | 12 DAYS | VETERINARY MEDICINE | 1 |
| IRAN | BU-ALI SINA UNIVERSITY HAMEDAN | INCOMING (TO USAMV CN ) | Study mobility | 2 | 1960 EUR | 60 DAYS | VETERINARY MEDICINE | 7 |
Available places for incoming mobilities
| Country | University | Type | Available places | Domain | Maximum grant /participant | days of activity excluding travel days | Region |
|---|---|---|---|---|---|---|---|
| Chile | Universidad de Chile | Staff | 1 | food science | 2480 EUR | 5 | 10 |
| Iran | Bu-ali sina University, Hamedan | Staff | 3 | veterinary medicine | 1340 EUR | 5 | 7 |
| Kenya | Kenya Agricultural And Livestock Research Organization | Staff | 2 | animal science | 1800 EUR | 5 | 9 |
| Kenya | Kenya Agricultural And Livestock Research Organization | Short term PhD students | 2 | animal science | 2050 EUR | 17 | 9 |
Available places for outgoing mobilities
| Country | University | Type | Available places | Domain | Maximum grant /participant | days of activity excluding travel days | Region |
|---|---|---|---|---|---|---|---|
| Kenya | Kenya Agricultural And Livestock Research Organization | Staff | 1 | animal science | 2080 EUR | 5 | 9 |
| South Africa | University of Pretoria | Staff | 4 | veterinary medicine | 2760 | 5 | 9 |
| Zimbabwe | University oh Harare | Staff | 4 | veterinary medicine | 2080 | 5 | 9 |
| Viet Nam | HUST University | Staff | 1 | Economic sector | 2028 | 5 | 5 |
| Ghana | KNUST | PhD Students | 2 | Veterinary Medicine | 2125 | 19 | 9 |
Mobilities from USAMV
Mobilities to USAMV
Mobilities from USAMV
- Students:
- Request for Erasmus+ Grant:
- Green Travel Statement
- Academic Staff
Learning agreements
Mobility agreements
Mobilities to USAMV
- Students
- Academic Staff