RO CLUJNAP04
ECTS Mark | Grade | Definition of evaluation | English equivalent |
---|---|---|---|
A | 10 | Excellent, almost perfect knowledge | Excellent |
B | 9 | Excellent performance with sporadic mistakes | Very good |
C | 7-8 | Good knowledge with a higher number of mistakes | Good |
D | 6 | Acceptable knowledge with some flaws | Satisfactory |
E | 5 | Knowledge demonstrating minimum criterion of successfulness | Sufficient |
FX | 4 | Before the awarding of credit additional study is necessary | Fail |
F | 4 | The passing of the examination requires additional thorough study | Fail |
Discover
Erasmus+ Stories
Andrei Sebastian Csiplo
The opportunity I want to share my unique and unforgettable experience participating
Thunyarat Chantaphanwattana
Learning Experience Before I arrived in Cluj-Napoca, I, together with my colleague